Track Information
| Min Elevation | 2 m |
|---|---|
| Max Elevation | 78 m |
| Total Elevation Gain | 359 m |
| Total Elevation Loss | 352 m |
| Way Points | 74 |
| Track Points | 54 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 0 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 7 m | 0 m | 0 m | N/A | N/A | |
| 2 | 7 m | 0 m | 0 m | N/A | N/A | |
| 3 | 71 m | 0 m | 0 m | N/A | N/A | |
| 4 | 71 m | 0 m | 0 m | N/A | N/A | |
| 5 | 61 m | 0 m | 0 m | N/A | N/A | |
| 6 | 61 m | 0 m | 0 m | N/A | N/A | |
| 7 | 61 m | 0 m | 0 m | N/A | N/A | |
| 8 | 60 m | 0 m | 0 m | N/A | N/A | |
| 9 | 60 m | 0 m | 0 m | N/A | N/A | |
| 10 | 75 m | 0 m | 0 m | N/A | N/A | |
| 11 | 55 m | 0 m | 0 m | N/A | N/A | |
| 12 | 61 m | 0 m | 0 m | N/A | N/A | |
| 13 | 75 m | 0 m | 0 m | N/A | N/A | |
| 14 | 61 m | 0 m | 0 m | N/A | N/A | |
| 16 | 55 m | 0 m | 0 m | N/A | N/A | |
| 17 | 65 m | 0 m | 0 m | N/A | N/A | |
| 18 | 75 m | 0 m | 0 m | N/A | N/A | |
| 21 | 2 m | 0 m | 0 m | N/A | N/A | |
| 22 | 7 m | 0 m | 0 m | N/A | N/A | |
| 23 | 2 m | 0 m | 0 m | N/A | N/A | |
| 24 | 5 m | 0 m | 0 m | N/A | N/A | |
| 25 | 5 m | 0 m | 0 m | N/A | N/A | |
| 26 | 2 m | 0 m | 0 m | N/A | N/A | |
| 27 | 14 m | 0 m | 0 m | N/A | N/A | |
| 28 | 17 m | 0 m | 0 m | N/A | N/A | |
| 29 | 27 m | 0 m | 0 m | N/A | N/A | |
| 30 | 78 m | 0 m | 0 m | N/A | N/A | |
| 31 | 17 m | 0 m | 0 m | N/A | N/A | |
| 32 | 78 m | 0 m | 0 m | N/A | N/A | |
| 33 | 60 m | 0 m | 0 m | N/A | N/A | |
| 34 | 14 m | 0 m | 0 m | N/A | N/A | |
| 35 | 60 m | 0 m | 0 m | N/A | N/A | |
| 36 | 7 m | 0 m | 0 m | N/A | N/A | |
| 37 | 12 m | 0 m | 0 m | N/A | N/A | |
| 39 | 12 m | 0 m | 0 m | N/A | N/A | |
| 40 | 12 m | 0 m | 0 m | N/A | N/A | |
| 41 | 12 m | 0 m | 0 m | N/A | N/A | |
| 42 | 11 m | 0 m | 0 m | N/A | N/A | |
| 43 | 11 m | 0 m | 0 m | N/A | N/A | |
| 44 | 16 m | 0 m | 0 m | N/A | N/A | |
| 45 | 16 m | 0 m | 0 m | N/A | N/A | |
| 46 | 2 m | 0 m | 0 m | N/A | N/A | |
| 47 | 10 m | 0 m | 0 m | N/A | N/A | |
| 48 | 12 m | 0 m | 0 m | N/A | N/A | |
| 50 | 14 m | 0 m | 0 m | N/A | N/A | |
| 51 | 14 m | 0 m | 0 m | N/A | N/A | |
| 52 | 14 m | 0 m | 0 m | N/A | N/A | |
| 53 | 14 m | 0 m | 0 m | N/A | N/A | |
| 54 | 14 m | 0 m | 0 m | N/A | N/A |
| 1296 San Mateo |
| 1252 Cardona Rizal |
| 1226 Pililia Rizal |
| 1211 Rodriguez Rizal |
| 1168 Morong Rizal |