GPX Baras Rizal

Posted in Tracks, asked by Registered User, 10 years ago. 1023 hits.
Min Elevation 0.1 m
Max Elevation 174.9 m
Total Elevation Gain 353.2 m
Total Elevation Loss 452 m
Way Points 47
Track Points 2121
Max Speed 33.6 m/s
Average Speed 0.54 m/s
Total Distance 44520 m
Total Time 23h 06m 43s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 0 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 174.9 m 0 m 0 m N/A N/A
2 153.8 m 70 m 70 m N/A N/A
3 34.3 m 2980 m 3050 m N/A N/A
4 32.3 m 40 m 3090 m N/A 21:54:41
5 32.3 m 0 m 3090 m N/A N/A
6 148.7 m 3110 m 6200 m N/A N/A
7 26.1 m 3280 m 9470 m N/A N/A
8 163.6 m 3240 m 12710 m N/A 21:54:41
9 150.9 m 100 m 12810 m N/A N/A
10 20 m 3360 m 16170 m N/A N/A
11 91.7 m 2970 m 19140 m N/A N/A
12 105.8 m 280 m 19420 m N/A N/A
13 151.3 m 800 m 20220 m N/A 02:47:06
14 160.8 m 40 m 20260 m N/A N/A
15 163.6 m 100 m 20360 m N/A 21:54:41
16 150.9 m 100 m 20460 m N/A N/A
17 174.9 m 80 m 20540 m N/A N/A
18 174.3 m 10 m 20550 m N/A N/A
19 96.8 m 560 m 21110 m N/A N/A
20 29.1 m 2820 m 23930 m 0.01 m/s 02:47:06
21 94 m 2830 m 26760 m N/A N/A
22 72.6 m 230 m 26990 m N/A 02:47:06
23 8 m 4060 m 31050 m N/A N/A
24 71.1 m 1870 m 32910 m N/A N/A
25 8 m 1860 m 34780 m N/A N/A
26 62.4 m 2500 m 37280 m 0.01 m/s 02:45:14
27 19.4 m 660 m 37940 m N/A N/A
28 26.6 m 240 m 38180 m N/A N/A
29 110.4 m 2670 m 40840 m N/A N/A
30 28.2 m 2580 m 43420 m N/A 00:41:47
31 23.5 m 230 m 43650 m N/A N/A
32 27 m 30 m 43680 m N/A N/A
33 151.1 m 3330 m 47020 m N/A 21:54:41
34 30.5 m 3030 m 50040 m N/A N/A
35 20.5 m 370 m 50410 m N/A 21:54:41
36 30.5 m 370 m 50780 m N/A N/A
37 149.5 m 3040 m 53810 m N/A N/A
38 167.7 m 60 m 53880 m N/A N/A
39 149.5 m 60 m 53940 m N/A N/A
40 36.4 m 3040 m 56980 m N/A N/A
41 39.4 m 170 m 57140 m N/A N/A
42 39.4 m 0 m 57140 m N/A N/A
43 149.5 m 2980 m 60120 m N/A N/A
44 25.5 m 3150 m 63270 m N/A 21:54:41
45 34.5 m 160 m 63420 m N/A N/A
46 34.5 m 0 m 63420 m N/A N/A
47 25 m 150 m 63570 m N/A N/A
/fmr/index.php/gps-module
/fmr/index.php/gps-module/report_track/206075
/fmr/index.php/gps-module/rate_track/206075
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}