Brgy. Mahabang Parang FMR - Influence Area
Brgy. Mahabang Parang FMR - Influence Area
							Posted in Influence Area, asked by Dexter Grageda, 10 years ago. 1138 hits.
						
						
												
												
												
						Track Information
| Min Elevation | 61 m | 
|---|---|
| Max Elevation | 77.3 m | 
| Total Elevation Gain | 11.6 m | 
| Total Elevation Loss | 19.3 m | 
| Way Points | 7 | 
| Track Points | 74 | 
| Max Speed | 1.9 m/s | 
|---|---|
| Average Speed | 0.72 m/s | 
| Total Distance | 400 m | 
| Total Time | 0h 09m 07s | 
| Route Points | 0 | 
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track | 
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 |  | 67 m | 0 m | 0 m | N/A | N/A | 
| 2 |  | 67.1 m | 210 m | 210 m | N/A | N/A | 
| 3 |  | 70 m | 50 m | 260 m | N/A | N/A | 
| 4 |  | 68.3 m | 20 m | 290 m | N/A | N/A | 
| 5 |  | 69.7 m | 200 m | 490 m | N/A | N/A | 
| 6 |  | 77.3 m | 310 m | 800 m | N/A | N/A | 
| 7 |  | 63.4 m | 200 m | 1000 m | N/A | N/A | 
 
													