So. Balatik, Brgy. Tatala
So. Balatik, Brgy. Tatala
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 1108 hits.
Track Information
| Min Elevation | 77 m |
|---|---|
| Max Elevation | 88.4 m |
| Total Elevation Gain | 23.4 m |
| Total Elevation Loss | 19.4 m |
| Way Points | 28 |
| Track Points | 248 |
| Max Speed | 2.4 m/s |
|---|---|
| Average Speed | 0.59 m/s |
| Total Distance | 1320 m |
| Total Time | 0h 37m 06s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 79.7 m | 0 m | 0 m | N/A | N/A | |
| 2 | 81.4 m | 320 m | 320 m | N/A | N/A | |
| 3 | 84.4 m | 470 m | 790 m | N/A | N/A | |
| 4 | 85.8 m | 300 m | 1080 m | N/A | N/A | |
| 5 | 78.1 m | 870 m | 1950 m | N/A | N/A | |
| 6 | 84.6 m | 430 m | 2380 m | N/A | N/A | |
| 7 | 81.8 m | 220 m | 2600 m | N/A | N/A | |
| 8 | 84.9 m | 200 m | 2800 m | N/A | N/A | |
| 9 | 81.4 m | 230 m | 3020 m | N/A | N/A | |
| 10 | 84.2 m | 380 m | 3400 m | N/A | N/A | |
| 11 | 84.4 m | 440 m | 3840 m | N/A | N/A | |
| 12 | 84.3 m | 400 m | 4240 m | N/A | N/A | |
| 13 | 88.1 m | 520 m | 4760 m | N/A | N/A | |
| 14 | 85.5 m | 50 m | 4800 m | N/A | N/A | |
| 15 | 86.2 m | 280 m | 5080 m | N/A | N/A | |
| 16 | 81.7 m | 970 m | 6050 m | N/A | N/A | |
| 17 | 84.2 m | 510 m | 6560 m | N/A | N/A | |
| 18 | 86.8 m | 330 m | 6890 m | N/A | N/A | |
| 19 | 83.8 m | 540 m | 7430 m | N/A | N/A | |
| 20 | 78.7 m | 340 m | 7770 m | N/A | N/A | |
| 21 | 84.4 m | 650 m | 8420 m | N/A | N/A | |
| 22 | 82.1 m | 170 m | 8590 m | N/A | N/A | |
| 23 | 85.3 m | 140 m | 8730 m | N/A | N/A | |
| 24 | 86.8 m | 420 m | 9160 m | N/A | N/A | |
| 25 | 84.7 m | 500 m | 9650 m | N/A | N/A | |
| 26 | 80.7 m | 190 m | 9840 m | N/A | N/A | |
| 27 | 81.7 m | 250 m | 10090 m | N/A | N/A | |
| 28 | 87.5 m | 810 m | 10900 m | N/A | N/A |
| 1298 San Mateo |
| 1255 Cardona Rizal |
| 1228 Pililia Rizal |
| 1214 Rodriguez Rizal |
| 1171 Morong Rizal |