Cequena Ext. Brgy. Macamot
Cequena Ext. Brgy. Macamot
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 1017 hits.
Track Information
| Min Elevation | 57.2 m |
|---|---|
| Max Elevation | 66 m |
| Total Elevation Gain | 7.5 m |
| Total Elevation Loss | 12.2 m |
| Way Points | 3 |
| Track Points | 53 |
| Max Speed | 3.7 m/s |
|---|---|
| Average Speed | 0.96 m/s |
| Total Distance | 310 m |
| Total Time | 0h 05m 25s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 61.9 m | 0 m | 0 m | N/A | N/A | |
| 2 | 57.2 m | 130 m | 130 m | N/A | N/A | |
| 3 | 61.9 m | 140 m | 260 m | N/A | N/A |
| 1303 San Mateo |
| 1264 Cardona Rizal |
| 1240 Pililia Rizal |
| 1231 Rodriguez Rizal |
| 1183 Morong Rizal |