Sitio Wawa, Brgy. San Vicente FMR
Sitio Wawa, Brgy. San Vicente FMR
Posted in Tracks, asked by Dexter Grageda, 10 years ago. 976 hits.
Track Information
| Min Elevation | 9.2 m |
|---|---|
| Max Elevation | 16.1 m |
| Total Elevation Gain | 11.1 m |
| Total Elevation Loss | 10.1 m |
| Way Points | 9 |
| Track Points | 90 |
| Max Speed | 1.6 m/s |
|---|---|
| Average Speed | 0.53 m/s |
| Total Distance | 480 m |
| Total Time | 0h 15m 06s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 0 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 13.1 m | 0 m | 0 m | N/A | N/A | |
| 2 | 10 m | 30 m | 30 m | N/A | N/A | |
| 3 | 14.2 m | 70 m | 100 m | N/A | N/A | |
| 4 | 15.8 m | 40 m | 140 m | N/A | N/A | |
| 5 | 11.1 m | 300 m | 450 m | N/A | N/A | |
| 6 | 10 m | 420 m | 860 m | N/A | N/A | |
| 7 | 15.8 m | 110 m | 980 m | N/A | N/A | |
| 8 | 10 m | 110 m | 1090 m | N/A | N/A | |
| 9 | 9.6 m | 290 m | 1380 m | N/A | N/A |
| 1303 San Mateo |
| 1266 Cardona Rizal |
| 1242 Pililia Rizal |
| 1236 Rodriguez Rizal |
| 1186 Morong Rizal |